EU Threshold Checker
EU Procurement Thresholds 2026
Pick a contracting authority, contract type and value to see whether EU-wide procurement rules apply to your tender.
Reference
EU Procurement Thresholds 2026
Full reference table of EU public procurement thresholds across all directives, in EUR net of VAT. The European Commission revises these values every two years.
| Contracting authority | Works | Supplies | Services | Social & specific services | Directive |
|---|---|---|---|---|---|
| Central government | €5,404,000 | €140,000 | €140,000 | €750,000 | 2014/24/EU |
| Sub-central (regional, local) | €5,404,000 | €216,000 | €216,000 | €750,000 | 2014/24/EU |
| Utilities (water, energy, transport, postal) | €5,404,000 | €432,000 | €432,000 | €1,000,000 | 2014/25/EU |
| Defence & security | €5,404,000 | €432,000 | €432,000 | — | 2009/81/EC |
| Concessions | €5,404,000 | — | €5,404,000 | — | 2014/23/EU |
Commission Delegated Regulations (EU) 2025/2150, 2025/2151, 2025/2152 · Effective January 1, 2026 – December 31, 2027 · View on European Commission